Currently no items available.
| Year | Title | Degree Holder |
|---|---|---|
| 2018 | Molecular dynamics simulations of nanocrystalline graphen under strain | Linus Erhard |
| 2016 | Implementierung und Anwendung eines Monte-Carlo-Modells zur Simulation kinetischer Effekte in der Elektrokalorik | Simon Filippi |
| 2015 | Density functional theory calculations on tilt grain boundaries in graphene. | Delwin Perera |
| 2013 | Atomistic Simulation of Shear Localization in Metallic Glasses. | Leonie Koch |
| 2012 | Deformation mechanisms in nanocrystalline cooper: Molecular dynamics simulations on the influence of strain rate and temperature. | Daniel Simon |
| 2011 | Molekulardynamische Simulation mechanischer Eigenschaften von metallischen Gläsern | Constanze Kalcher |
| Frequency of offers | Every semester, by arrangement |
| Workload | 450 h |
| Credit points | 15 CP |
| Language | German or English |
| Precondition |
achieved 135 CP in the compulsory and optional areas; recognised industrial internship |
| Subject | by arrangement |
| Exam | Submission of the Bachelor thesis and public lecture with discussion |